Every iPad
Every iPad Apple has shipped since 2010, split into the four lines it sells: the entry-level iPad, the small mini, the mid-range Air and the high-end Pro. Each row lists the chip, a line of headline specs, the starting US price at launch and the year it shipped.
Prices are the starting US price at launch (Wi-Fi, smallest storage) and exclude tax. Apple numbers most lines by generation rather than name; later models are badged by their chip (e.g. “iPad Air M3”).
iPad — the entry-level line
| Model | Chip | Specs | From | Released |
|---|---|---|---|---|
| iPad (1st gen) | A4 | 9.7″ 1024×768 LCD, 30-pin dock, Wi-Fi or 3G — the original | $499 | 2010 |
| iPad 2 | A5 | 9.7″, thinner, front and rear cameras, Smart Cover | $499 | 2011 |
| iPad (3rd gen) | A5X | 9.7″ Retina 2048×1536, 5MP camera, LTE option | $499 | 2012 |
| iPad (4th gen) | A6X | 9.7″ Retina, Lightning connector, faster graphics | $499 | 2012 |
| iPad (5th gen) | A9 | 9.7″ Retina, return of the cheap iPad at a new low price | $329 | 2017 |
| iPad (6th gen) | A10 Fusion | 9.7″ Retina, Apple Pencil (1st gen) support | $329 | 2018 |
| iPad (7th gen) | A10 Fusion | 10.2″ Retina, Smart Connector, Smart Keyboard support | $329 | 2019 |
| iPad (8th gen) | A12 Bionic | 10.2″ Retina, Neural Engine, Pencil & Smart Keyboard | $329 | 2020 |
| iPad (9th gen) | A13 Bionic | 10.2″ Retina, True Tone, 12MP Centre Stage front camera | $329 | 2021 |
| iPad (10th gen) | A14 Bionic | 10.9″ Liquid Retina, USB-C, landscape camera, flat redesign | $449 | 2022 |
| iPad (A16) | A16 | 11″ Liquid Retina, USB-C, 128GB base, faster chip | $349 | 2025 |
iPad mini — the small line
| Model | Chip | Specs | From | Released |
|---|---|---|---|---|
| iPad mini (1st gen) | A5 | 7.9″ 1024×768 LCD, slim bezels — the first small iPad | $329 | 2012 |
| iPad mini 2 | A7 | 7.9″ Retina 2048×1536, 64-bit chip | $399 | 2013 |
| iPad mini 3 | A7 | 7.9″ Retina, Touch ID, gold colour option | $399 | 2014 |
| iPad mini 4 | A8 | 7.9″ Retina, thinner, fully laminated display | $399 | 2015 |
| iPad mini (5th gen) | A12 Bionic | 7.9″ Retina, Apple Pencil (1st gen), True Tone | $399 | 2019 |
| iPad mini (6th gen) | A15 Bionic | 8.3″ Liquid Retina, USB-C, Pencil (2nd gen), flat redesign | $499 | 2021 |
| iPad mini (A17 Pro) | A17 Pro | 8.3″ Liquid Retina, Apple Pencil Pro, Apple Intelligence | $499 | 2024 |
iPad Air — the mid-range line
| Model | Chip | Specs | From | Released |
|---|---|---|---|---|
| iPad Air (1st gen) | A7 | 9.7″ Retina, much thinner and lighter than the iPad 4 | $499 | 2013 |
| iPad Air 2 | A8X | 9.7″ Retina, Touch ID, laminated display, 6.1mm thin | $499 | 2014 |
| iPad Air (3rd gen) | A12 Bionic | 10.5″ Retina, Smart Keyboard, Pencil (1st gen) | $499 | 2019 |
| iPad Air (4th gen) | A14 Bionic | 10.9″ Liquid Retina, USB-C, Touch ID in power button, flat redesign | $599 | 2020 |
| iPad Air (5th gen) | M1 | 10.9″ Liquid Retina, Mac-class M1, Centre Stage camera | $599 | 2022 |
| iPad Air (M2) | M2 | 11″ or first 13″ Air, landscape camera, Pencil Pro | $599 | 2024 |
| iPad Air (M3) | M3 | 11″ or 13″ Liquid Retina, faster M3, Magic Keyboard option | $599 | 2025 |
| iPad Air (M4) | M4 | 11″ or 13″ Liquid Retina, Magic Keyboard, Apple Pencil Pro | $599 | 2026 |
iPad Pro — the high-end line
| Model | Chip | Specs | From | Released |
|---|---|---|---|---|
| iPad Pro 12.9″ (1st gen) | A9X | 12.9″ Retina, first Apple Pencil & Smart Connector, four speakers | $799 | 2015 |
| iPad Pro 9.7″ | A9X | 9.7″ Retina, True Tone, wide-colour display, smaller Pro | $599 | 2016 |
| iPad Pro 10.5″ | A10X Fusion | 10.5″ Retina, 120Hz ProMotion debut, slim bezels | $649 | 2017 |
| iPad Pro 12.9″ (2nd gen) | A10X Fusion | 12.9″ Retina, 120Hz ProMotion, brighter HDR display | $799 | 2017 |
| iPad Pro (3rd gen) | A12X Bionic | 11″ or 12.9″ Liquid Retina, Face ID, USB-C, flat redesign, Pencil 2 | $799 | 2018 |
| iPad Pro (4th gen) | A12Z Bionic | 11″ or 12.9″ Liquid Retina, LiDAR scanner, ultra-wide camera | $799 | 2020 |
| iPad Pro (5th gen) | M1 | 12.9″ mini-LED XDR (or 11″), Thunderbolt, 5G, Mac-class M1 | $799 | 2021 |
| iPad Pro (6th gen) | M2 | 11″ or 12.9″ XDR, Apple Pencil hover, ProRes video | $799 | 2022 |
| iPad Pro (M4) | M4 | 11″ or 13″ tandem OLED, thinnest Apple device ever, Pencil Pro | $999 | 2024 |
| iPad Pro (M5) | M5 | 11″ or 13″ tandem OLED, Thunderbolt 5, up to 2TB | $999 | 2025 |