Every Apple Watch
Every Apple Watch Apple has shipped since 2015, split into the three lines it sells today: the numbered Series, the cheaper SE, and the rugged Ultra. Each row lists the chip (Apple’s S-series system-in-package), a line of headline specs, the starting US price at launch and the year it shipped.
Prices are the starting US price in dollars at launch (the cheapest aluminium / GPS configuration) and exclude tax. The first model is often called “Series 0” in hindsight; Apple shipped it simply as “Apple Watch”.
Series — the flagship line
| Model | Chip | Specs | From | Released |
|---|---|---|---|---|
| Apple Watch (1st gen) | S1 | 38/42mm, Force Touch OLED, heart rate, no GPS, water resistant | $349 | 2015 |
| Apple Watch Series 1 | S1P | 38/42mm, dual-core, OLED, no GPS — budget version of Series 2 | $269 | 2016 |
| Apple Watch Series 2 | S2 | 38/42mm, built-in GPS, 50m swimproof, brighter 1000-nit display | $369 | 2016 |
| Apple Watch Series 3 | S3 | 38/42mm, optional LTE cellular, barometric altimeter, faster | $329 | 2017 |
| Apple Watch Series 4 | S4 | 40/44mm, edge-to-edge OLED, ECG, fall detection, 64-bit | $399 | 2018 |
| Apple Watch Series 5 | S5 | 40/44mm, always-on display, built-in compass, 32GB storage | $399 | 2019 |
| Apple Watch Series 6 | S6 | 40/44mm, blood-oxygen sensor, brighter always-on, U1 ultra-wideband | $399 | 2020 |
| Apple Watch Series 7 | S7 | 41/45mm, larger always-on display, faster USB-C charging, crack-resistant | $399 | 2021 |
| Apple Watch Series 8 | S8 | 41/45mm, skin-temperature sensing, car-crash detection | $399 | 2022 |
| Apple Watch Series 9 | S9 | 41/45mm, double-tap gesture, on-device Siri, 2000-nit display | $399 | 2023 |
| Apple Watch Series 10 | S10 | 42/46mm, thinnest ever, wide-angle OLED, faster charging, sleep apnea | $399 | 2024 |
| Apple Watch Series 11 | S10 | 42/46mm, blood-pressure notifications, 5G, up to 24 hr battery | $399 | 2025 |
SE — the value line
| Model | Chip | Specs | From | Released |
|---|---|---|---|---|
| Apple Watch SE (1st gen) | S5 | 40/44mm, no always-on, no ECG or blood oxygen, fall detection | $279 | 2020 |
| Apple Watch SE (2nd gen) | S8 | 40/44mm, crash detection, faster, recycled-aluminium back | $249 | 2022 |
| Apple Watch SE 3 | S10 | 40/44mm, always-on display, fast charging, sleep apnea, on-device Siri | $249 | 2025 |
Ultra — the rugged line
| Model | Chip | Specs | From | Released |
|---|---|---|---|---|
| Apple Watch Ultra | S8 | 49mm titanium, 100m dive, Action button, dual-frequency GPS, up to 36 hr | $799 | 2022 |
| Apple Watch Ultra 2 | S9 | 49mm titanium, 3000-nit display, double-tap, on-device Siri | $799 | 2023 |
| Apple Watch Ultra 3 | S10 | 49mm titanium, satellite messaging, 5G, up to 42 hr, blood pressure | $799 | 2025 |