Every AMD Ryzen desktop CPU
AMD’s desktop Ryzen lineup, generation by generation and newest first — the whole stack of each era, from the Ryzen 9 flagships down to the Ryzen 5. Each row lists the Zen architecture and socket, the core and thread count, the peak boost clock, L3 cache, the launch US price and the year it shipped, with a classic section reaching back through the FX and Phenom chips that came before Ryzen.
Prices are the launch US price in dollars of the day — not adjusted for inflation. AMD launched Ryzen on socket AM4 in 2017 and moved to AM5 (DDR5, PCIe 5.0) with Ryzen 7000 in 2022. The headline desktop models of each generation are listed, including the cache-stacked X3D gaming parts; lower-clocked non-X and the integrated-graphics G chips are left out. Specs list cores / threads, peak clock and L3 cache.
Ryzen 9000 — Zen 5, Granite Ridge (2024), AM5
| Model | Arch | Specs | From | Released |
|---|---|---|---|---|
| Ryzen 9 9950X3D | Zen 5 | 16 cores / 32 threads, up to 5.7GHz, 128MB L3 (3D V-Cache) | $699 | 2025 |
| Ryzen 9 9950X | Zen 5 | 16 cores / 32 threads, up to 5.7GHz, 64MB L3, 170W | $649 | 2024 |
| Ryzen 9 9900X | Zen 5 | 12 cores / 24 threads, up to 5.6GHz, 64MB L3 | $499 | 2024 |
| Ryzen 7 9800X3D | Zen 5 | 8 cores / 16 threads, up to 5.2GHz, 96MB L3 (3D V-Cache), gaming king | $479 | 2024 |
| Ryzen 7 9700X | Zen 5 | 8 cores / 16 threads, up to 5.5GHz, 32MB L3 | $359 | 2024 |
| Ryzen 5 9600X | Zen 5 | 6 cores / 12 threads, up to 5.4GHz, 32MB L3 | $279 | 2024 |
Ryzen 7000 — Zen 4, Raphael (2022), AM5
The move to socket AM5, DDR5 and PCIe 5.0, and the first 5nm Ryzen.
| Model | Arch | Specs | From | Released |
|---|---|---|---|---|
| Ryzen 9 7950X3D | Zen 4 | 16 cores / 32 threads, up to 5.7GHz, 128MB L3 (3D V-Cache) | $699 | 2023 |
| Ryzen 9 7950X | Zen 4 | 16 cores / 32 threads, up to 5.7GHz, 64MB L3, 170W | $699 | 2022 |
| Ryzen 9 7900X | Zen 4 | 12 cores / 24 threads, up to 5.6GHz, 64MB L3 | $549 | 2022 |
| Ryzen 7 7800X3D | Zen 4 | 8 cores / 16 threads, up to 5.0GHz, 96MB L3 (3D V-Cache), gaming favourite | $449 | 2023 |
| Ryzen 7 7700X | Zen 4 | 8 cores / 16 threads, up to 5.4GHz, 32MB L3 | $399 | 2022 |
| Ryzen 5 7600X | Zen 4 | 6 cores / 12 threads, up to 5.3GHz, 32MB L3 | $299 | 2022 |
Ryzen 5000 — Zen 3, Vermeer (2020), AM4
The generation that took the outright performance lead, and that introduced 3D V-Cache with the gaming-focused 5800X3D.
| Model | Arch | Specs | From | Released |
|---|---|---|---|---|
| Ryzen 9 5950X | Zen 3 | 16 cores / 32 threads, up to 4.9GHz, 64MB L3 | $799 | 2020 |
| Ryzen 9 5900X | Zen 3 | 12 cores / 24 threads, up to 4.8GHz, 64MB L3 | $549 | 2020 |
| Ryzen 7 5800X3D | Zen 3 | 8 cores / 16 threads, up to 4.5GHz, 96MB L3, the first 3D V-Cache chip | $449 | 2022 |
| Ryzen 7 5800X | Zen 3 | 8 cores / 16 threads, up to 4.7GHz, 32MB L3 | $449 | 2020 |
| Ryzen 5 5600X | Zen 3 | 6 cores / 12 threads, up to 4.6GHz, 32MB L3 | $299 | 2020 |
Ryzen 3000 — Zen 2, Matisse (2019), AM4
The first chiplet desktop chips and the first with PCIe 4.0 — and the first time Ryzen reached 16 cores on a mainstream socket.
| Model | Arch | Specs | From | Released |
|---|---|---|---|---|
| Ryzen 9 3950X | Zen 2 | 16 cores / 32 threads, up to 4.7GHz, 64MB L3 | $749 | 2019 |
| Ryzen 9 3900X | Zen 2 | 12 cores / 24 threads, up to 4.6GHz, 64MB L3 | $499 | 2019 |
| Ryzen 7 3700X | Zen 2 | 8 cores / 16 threads, up to 4.4GHz, 32MB L3, 65W | $329 | 2019 |
| Ryzen 5 3600X | Zen 2 | 6 cores / 12 threads, up to 4.4GHz, 32MB L3 | $249 | 2019 |
Ryzen 1000 & 2000 — Zen / Zen+ (2017–2018), AM4
The original Zen that put AMD back in the desktop game, and the Zen+ refresh that tightened it up a year later.
| Model | Arch | Specs | From | Released |
|---|---|---|---|---|
| Ryzen 7 2700X | Zen+ | 8 cores / 16 threads, up to 4.3GHz, 16MB L3 | $329 | 2018 |
| Ryzen 5 2600X | Zen+ | 6 cores / 12 threads, up to 4.2GHz, 16MB L3 | $229 | 2018 |
| Ryzen 7 1800X | Zen | 8 cores / 16 threads, up to 4.0GHz, 16MB L3, the original Ryzen flagship | $499 | 2017 |
| Ryzen 7 1700 | Zen | 8 cores / 16 threads, up to 3.7GHz, 16MB L3, 65W, the value darling | $329 | 2017 |
| Ryzen 5 1600X | Zen | 6 cores / 12 threads, up to 4.0GHz, 16MB L3 | $249 | 2017 |
Before Ryzen — FX & Phenom (2009–2012)
The lean years on socket AM3/AM3+ — the Bulldozer-family FX chips and the Phenom II line they replaced. Flagship desktop parts.
| Model | Arch | Specs | From | Released |
|---|---|---|---|---|
| FX-8350 | Piledriver | 8 cores / 8 threads, up to 4.2GHz, 8MB L3, AM3+ | $195 | 2012 |
| FX-8150 | Bulldozer | 8 cores / 8 threads, up to 4.2GHz, 8MB L3, the first FX | $245 | 2011 |
| Phenom II X6 1100T | Thuban | 6 cores, up to 3.7GHz, 6MB L3, AM3, Turbo Core | $265 | 2010 |
| Phenom II X4 965 | Deneb | 4 cores, 3.4GHz, 6MB L3, AM3, a popular value quad | $245 | 2009 |