← CPUs
Every Intel Core desktop CPU
Intel’s mainstream desktop Core lineup, generation by generation and
newest first — the unlocked “K” flagships of each era,
from the Core Ultra 9 down to the Core 5 / i5. Each row lists the
architecture and socket, the core layout, the peak boost clock, L3 cache,
the launch US price and the year it shipped, all the way back to the Core
i7-920 that opened the Core i era in 2008.
Prices are the launch US tray/RCP price in dollars of the day — not
adjusted for inflation, and not the inflated street prices many later
commanded. The headline unlocked desktop models of each generation are
listed; the wider non-K, F (no graphics) and T (low-power) variants are
left out. From the 12th-gen hybrid chips on, cores are given as
Performance + Efficiency
(e.g. 8P+16E); earlier chips list cores / threads.
Core Ultra 200S — Arrow Lake (2024), LGA 1851
A new socket and naming scheme, dropping Hyper-Threading entirely and moving
to a tiled, TSMC-built design with an on-package NPU.
| Model | Arch | Specs | From | Released |
| Core Ultra 9 285K | Arrow Lake | 24 cores (8P+16E), no HT, up to 5.7GHz, 36MB L3, 125W | $589 | 2024 |
| Core Ultra 7 265K | Arrow Lake | 20 cores (8P+12E), up to 5.5GHz, 30MB L3, 125W | $394 | 2024 |
| Core Ultra 5 245K | Arrow Lake | 14 cores (6P+8E), up to 5.2GHz, 24MB L3, 125W | $309 | 2024 |
14th Gen Core — Raptor Lake Refresh (2023), LGA 1700
| Model | Arch | Specs | From | Released |
| Core i9-14900K | Raptor Lake-R | 24 cores (8P+16E), up to 6.0GHz, 36MB L3 | $589 | 2023 |
| Core i7-14700K | Raptor Lake-R | 20 cores (8P+12E), up to 5.6GHz, 33MB L3 | $409 | 2023 |
| Core i5-14600K | Raptor Lake-R | 14 cores (6P+8E), up to 5.3GHz, 24MB L3 | $319 | 2023 |
13th Gen Core — Raptor Lake (2022), LGA 1700
| Model | Arch | Specs | From | Released |
| Core i9-13900K | Raptor Lake | 24 cores (8P+16E), up to 5.8GHz, 36MB L3 | $589 | 2022 |
| Core i7-13700K | Raptor Lake | 16 cores (8P+8E), up to 5.4GHz, 30MB L3 | $409 | 2022 |
| Core i5-13600K | Raptor Lake | 14 cores (6P+8E), up to 5.1GHz, 24MB L3 | $319 | 2022 |
12th Gen Core — Alder Lake (2021), LGA 1700
The first hybrid P+E desktop chips, and Intel’s first with DDR5 and
PCIe 5.0 — a clean break from the long 14nm Skylake era.
| Model | Arch | Specs | From | Released |
| Core i9-12900K | Alder Lake | 16 cores (8P+8E), up to 5.2GHz, 30MB L3, first hybrid desktop | $589 | 2021 |
| Core i7-12700K | Alder Lake | 12 cores (8P+4E), up to 5.0GHz, 25MB L3 | $409 | 2021 |
| Core i5-12600K | Alder Lake | 10 cores (6P+4E), up to 4.9GHz, 20MB L3 | $289 | 2021 |
11th Gen Core — Rocket Lake (2021), LGA 1200
| Model | Arch | Specs | From | Released |
| Core i9-11900K | Rocket Lake | 8 cores / 16 threads, up to 5.3GHz, 16MB L3, PCIe 4.0 | $539 | 2021 |
| Core i7-11700K | Rocket Lake | 8 cores / 16 threads, up to 5.0GHz, 16MB L3 | $399 | 2021 |
| Core i5-11600K | Rocket Lake | 6 cores / 12 threads, up to 4.9GHz, 12MB L3 | $262 | 2021 |
10th Gen Core — Comet Lake (2020), LGA 1200
| Model | Arch | Specs | From | Released |
| Core i9-10900K | Comet Lake | 10 cores / 20 threads, up to 5.3GHz, 20MB L3 | $488 | 2020 |
| Core i7-10700K | Comet Lake | 8 cores / 16 threads, up to 5.1GHz, 16MB L3 | $374 | 2020 |
| Core i5-10600K | Comet Lake | 6 cores / 12 threads, up to 4.8GHz, 12MB L3 | $262 | 2020 |
8th & 9th Gen Core — Coffee Lake (2017–2018), LGA 1151
The generations that broke Intel’s long four-core ceiling on mainstream
desktop — six cores at the 8th gen, eight by the 9th.
| Model | Arch | Specs | From | Released |
| Core i9-9900K | Coffee Lake-R | 8 cores / 16 threads, up to 5.0GHz, 16MB L3 | $488 | 2018 |
| Core i7-9700K | Coffee Lake-R | 8 cores / 8 threads, up to 4.9GHz, 12MB L3 | $374 | 2018 |
| Core i7-8700K | Coffee Lake | 6 cores / 12 threads, up to 4.7GHz, 12MB L3 | $359 | 2017 |
| Core i5-8600K | Coffee Lake | 6 cores / 6 threads, up to 4.3GHz, 9MB L3 | $257 | 2017 |
Classic Core i7 (2008–2017)
The long four-core era, from the first Core i7 to the last before Intel
added cores. Flagship unlocked quad-cores, one per architecture.
| Model | Arch | Specs | From | Released |
| Core i7-7700K | Kaby Lake | 4 cores / 8 threads, up to 4.5GHz, 8MB L3, LGA 1151 | $339 | 2017 |
| Core i7-6700K | Skylake | 4 cores / 8 threads, up to 4.2GHz, 8MB L3, first DDR4 | $350 | 2015 |
| Core i7-4770K | Haswell | 4 cores / 8 threads, up to 3.9GHz, 8MB L3, LGA 1150 | $339 | 2013 |
| Core i7-3770K | Ivy Bridge | 4 cores / 8 threads, up to 3.9GHz, 8MB L3, first 22nm tri-gate | $332 | 2012 |
| Core i7-2600K | Sandy Bridge | 4 cores / 8 threads, up to 3.8GHz, 8MB L3, a legendary overclocker | $317 | 2011 |
| Core i7-920 | Nehalem | 4 cores / 8 threads, up to 2.93GHz, 8MB L3, the first Core i7, LGA 1366 | $284 | 2008 |