Every AMD & ATI Radeon card
The Radeon desktop lineup, generation by generation and newest first — the whole stack of each era, from the RX xx900 flagships down to the entry parts. Each row lists the GPU die, a line of headline specs, the launch US price and the year it shipped, all the way back to the original ATI Radeon of 2000.
Prices are the launch US price in dollars of the day — not adjusted for inflation. ATI launched the Radeon brand in 2000; AMD acquired ATI in 2006 and dropped the ATI name around 2010. The principal desktop models of each generation are listed; ultra-niche OEM and rebadged variants are left out, with dual-GPU halo cards noted. Specs list compute units (CUs) or shaders, memory and bus width; older figures are best-known launch values.
Radeon RX 9000 — RDNA 4 (2025)
| Model | Die | Specs | From | Released |
|---|---|---|---|---|
| RX 9070 XT | Navi 48 | 64 CUs, 16GB GDDR6, 256-bit, 304W, FSR 4 | $599 | 2025 |
| RX 9070 | Navi 48 | 56 CUs, 16GB GDDR6, 256-bit, 220W, FSR 4 | $549 | 2025 |
| RX 9060 XT | Navi 44 | 32 CUs, 16GB or 8GB GDDR6, 128-bit, 160W; 8GB at $299 | $349 | 2025 |
Radeon RX 7000 — RDNA 3 (2022–2024)
| Model | Die | Specs | From | Released |
|---|---|---|---|---|
| RX 7900 XTX | Navi 31 | 96 CUs, 24GB GDDR6, 384-bit, first chiplet GPU | $999 | 2022 |
| RX 7900 XT | Navi 31 | 84 CUs, 20GB GDDR6, 320-bit | $899 | 2022 |
| RX 7900 GRE | Navi 31 | 80 CUs, 16GB GDDR6, 256-bit | $549 | 2024 |
| RX 7800 XT | Navi 32 | 60 CUs, 16GB GDDR6, 256-bit | $499 | 2023 |
| RX 7700 XT | Navi 32 | 54 CUs, 12GB GDDR6, 192-bit | $449 | 2023 |
| RX 7600 XT | Navi 33 | 32 CUs, 16GB GDDR6, 128-bit | $329 | 2024 |
| RX 7600 | Navi 33 | 32 CUs, 8GB GDDR6, 128-bit | $269 | 2023 |
Radeon RX 6000 — RDNA 2 (2020–2022)
| Model | Die | Specs | From | Released |
|---|---|---|---|---|
| RX 6950 XT | Navi 21 | 80 CUs, 16GB GDDR6, 256-bit, Infinity Cache | $1,099 | 2022 |
| RX 6900 XT | Navi 21 | 80 CUs, 16GB GDDR6, 256-bit, hardware ray tracing | $999 | 2020 |
| RX 6800 XT | Navi 21 | 72 CUs, 16GB GDDR6, 256-bit | $649 | 2020 |
| RX 6800 | Navi 21 | 60 CUs, 16GB GDDR6, 256-bit | $579 | 2020 |
| RX 6700 XT | Navi 22 | 40 CUs, 12GB GDDR6, 192-bit | $479 | 2021 |
| RX 6650 XT | Navi 23 | 32 CUs, 8GB GDDR6, 128-bit | $399 | 2022 |
| RX 6600 XT | Navi 23 | 32 CUs, 8GB GDDR6, 128-bit | $379 | 2021 |
| RX 6600 | Navi 23 | 28 CUs, 8GB GDDR6, 128-bit | $329 | 2021 |
| RX 6500 XT | Navi 24 | 16 CUs, 4GB GDDR6, 64-bit, 107W | $199 | 2022 |
| RX 6400 | Navi 24 | 12 CUs, 4GB GDDR6, 64-bit, low-profile, 53W | $159 | 2022 |
Radeon RX 5000 — RDNA (2019–2020)
| Model | Die | Specs | From | Released |
|---|---|---|---|---|
| RX 5700 XT | Navi 10 | 40 CUs, 8GB GDDR6, 256-bit, the first RDNA card, PCIe 4.0 | $399 | 2019 |
| RX 5700 | Navi 10 | 36 CUs, 8GB GDDR6, 256-bit | $349 | 2019 |
| RX 5600 XT | Navi 10 | 36 CUs, 6GB GDDR6, 192-bit | $279 | 2020 |
| RX 5500 XT | Navi 14 | 22 CUs, 8GB or 4GB GDDR6, 128-bit; 4GB at $169 | $199 | 2019 |
Radeon RX 400/500 & Vega — Polaris / Vega (2016–2017)
| Model | Die | Specs | From | Released |
|---|---|---|---|---|
| RX Vega 64 | Vega 10 | 64 CUs, 8GB HBM2, the Vega flagship, high power draw | $499 | 2017 |
| RX Vega 56 | Vega 10 | 56 CUs, 8GB HBM2 | $399 | 2017 |
| RX 590 | Polaris 30 | 36 CUs, 8GB GDDR5, 256-bit, 12nm refresh | $279 | 2018 |
| RX 580 | Polaris 20 | 36 CUs, 8GB GDDR5, 256-bit, the popular mainstream card | $229 | 2017 |
| RX 570 | Polaris 20 | 32 CUs, 4GB GDDR5, 256-bit | $169 | 2017 |
| RX 480 | Polaris 10 | 36 CUs, 8GB GDDR5, 256-bit, 14nm, value 1080p | $239 | 2016 |
| RX 560 | Polaris 11 | 16 CUs, 4GB GDDR5, 128-bit, 1080p entry | $99 | 2017 |
| RX 550 | Polaris 12 | 8 CUs, 2GB GDDR5, 128-bit, low-profile | $79 | 2017 |
Radeon R300 — GCN (2015)
| Model | Die | Specs | From | Released |
|---|---|---|---|---|
| R9 Fury X | Fiji | 64 CUs, 4GB HBM, first high-bandwidth memory, liquid-cooled | $649 | 2015 |
| R9 Fury | Fiji | 56 CUs, 4GB HBM, air-cooled | $549 | 2015 |
| R9 Nano | Fiji | 64 CUs, 4GB HBM, a tiny 6-inch ITX flagship | $649 | 2015 |
| R9 390X | Grenada | 44 CUs, 8GB GDDR5, 512-bit (a Hawaii refresh) | $429 | 2015 |
| R9 390 | Grenada | 40 CUs, 8GB GDDR5, 512-bit | $329 | 2015 |
| R9 380X | Tonga | 32 CUs, 4GB GDDR5, 256-bit | $229 | 2015 |
| R7 370 | Trinidad | 16 CUs, 2GB or 4GB GDDR5, 256-bit | $149 | 2015 |
Radeon R200 — GCN (2013–2014)
| Model | Die | Specs | From | Released |
|---|---|---|---|---|
| R9 295X2 | 2× Hawaii | 2×44 CUs, 8GB GDDR5, liquid-cooled dual-GPU | $1,499 | 2014 |
| R9 290X | Hawaii | 44 CUs, 4GB GDDR5, 512-bit, Mantle low-level API | $549 | 2013 |
| R9 290 | Hawaii | 40 CUs, 4GB GDDR5, 512-bit | $399 | 2013 |
| R9 280X | Tahiti | 32 CUs, 3GB GDDR5, 384-bit (a 7970 rebadge) | $299 | 2013 |
| R9 270X | Pitcairn | 20 CUs, 2GB GDDR5, 256-bit | $199 | 2013 |
| R7 260X | Bonaire | 14 CUs, 2GB GDDR5, 128-bit | $139 | 2013 |
Radeon HD 7000 — first GCN (2012)
| Model | Die | Specs | From | Released |
|---|---|---|---|---|
| HD 7970 GHz Ed. | Tahiti | 2,048 shaders, 3GB GDDR5, 384-bit, 1GHz+ clocks | $499 | 2012 |
| HD 7970 | Tahiti | 2,048 shaders, 3GB GDDR5, 384-bit, the first GCN card, 28nm | $549 | 2012 |
| HD 7950 | Tahiti | 1,792 shaders, 3GB GDDR5, 384-bit | $449 | 2012 |
| HD 7870 | Pitcairn | 1,280 shaders, 2GB GDDR5, 256-bit | $349 | 2012 |
| HD 7850 | Pitcairn | 1,024 shaders, 2GB GDDR5, 256-bit | $249 | 2012 |
| HD 7770 | Cape Verde | 640 shaders, 1GB GDDR5, 128-bit | $159 | 2012 |
Radeon HD 5000 & 6000 — TeraScale (2009–2011)
| Model | Die | Specs | From | Released |
|---|---|---|---|---|
| HD 6990 | 2× Cayman | 2×1,536 shaders, 4GB GDDR5, dual-GPU flagship | $699 | 2011 |
| HD 6970 | Cayman | 1,536 shaders, 2GB GDDR5, VLIW4, PowerTune | $369 | 2010 |
| HD 6950 | Cayman | 1,408 shaders, 2GB GDDR5, 256-bit | $299 | 2010 |
| HD 6870 | Barts | 1,120 shaders, 1GB GDDR5, 256-bit | $239 | 2010 |
| HD 5970 | 2× Cypress | 2×1,600 shaders, 2GB GDDR5, dual-GPU flagship | $599 | 2009 |
| HD 5870 | Cypress | 1,600 shaders, 1GB GDDR5, first DirectX 11 card, Eyefinity | $379 | 2009 |
| HD 5850 | Cypress | 1,440 shaders, 1GB GDDR5, 256-bit | $259 | 2009 |
| HD 5770 | Juniper | 800 shaders, 1GB GDDR5, 128-bit | $159 | 2009 |
Radeon HD 2000–4000 — early unified shaders (2007–2008)
| Model | Die | Specs | From | Released |
|---|---|---|---|---|
| HD 4870 X2 | 2× RV770 | 2×800 shaders, 2GB GDDR5, dual-GPU flagship | $549 | 2008 |
| HD 4870 | RV770 | 800 shaders, 512MB GDDR5, first GDDR5 card, aggressive value | $299 | 2008 |
| HD 4850 | RV770 | 800 shaders, 512MB GDDR3, 256-bit | $199 | 2008 |
| HD 3870 X2 | 2× RV670 | 2×320 shaders, 1GB GDDR3, dual-GPU | $449 | 2008 |
| HD 3870 | RV670 | 320 shaders, 512MB GDDR4, 256-bit, DirectX 10.1, 55nm | $219 | 2007 |
| HD 2900 XT | R600 | 320 shaders, 512MB GDDR3, 512-bit, first unified shaders, DX10 | $399 | 2007 |
Classic ATI Radeon (2000–2006)
The fixed-function and early-shader years under ATI, from the brand’s debut to the last cards before the AMD acquisition. The headline desktop model of each generation.
| Model | Chip | Specs | From | Released |
|---|---|---|---|---|
| Radeon X1950 XTX | R580+ | 512MB GDDR4, the fastest single-GPU of its day | $449 | 2006 |
| Radeon X1900 XTX | R580 | 512MB GDDR3, 48 pixel shaders, Shader Model 3.0 | $649 | 2006 |
| Radeon X1800 XT | R520 | 512MB GDDR3, 256-bit, the first of the X1000 family | $549 | 2005 |
| Radeon X850 XT PE | R480 | 256MB GDDR3, the peak of the X800 family | $499 | 2005 |
| Radeon X800 XT | R420 | 256MB GDDR3, 16 pipelines, PCI Express era begins | $499 | 2004 |
| Radeon 9800 XT | R360 | 256MB DDR, 412MHz, peak of the R300 family | $499 | 2003 |
| Radeon 9700 Pro | R300 | 128MB DDR, first DirectX 9 card, 256-bit bus, beat the GeForce FX | $399 | 2002 |
| Radeon 8500 | R200 | 64MB DDR, DirectX 8.1 shaders, Truform | $299 | 2001 |
| Radeon DDR | R100 | 64MB DDR, hardware T&L, the brand’s debut against the GeForce | $299 | 2000 |