Every Nvidia GeForce card
Nvidia’s desktop GeForce lineup, generation by generation and newest first — the whole stack of each era, from the RTX xx90 flagships down to the xx50 and entry cards. Each row lists the GPU die, a line of headline specs, the launch US price and the year it shipped, all the way back to the GeForce 256 that coined the term “GPU” in 1999.
Prices are the launch US price (the reference MSRP where Nvidia also sold a pricier Founders Edition), in dollars of the day — not adjusted for inflation, and not the inflated street prices many later commanded. The principal desktop models of each generation are listed; ultra-niche OEM and rebadged variants are left out, and the dual-GPU and Titan halo cards are noted where they topped a line. Older figures are best-known launch values.
GeForce RTX 50 — Blackwell (2025)
| Model | Die | Specs | From | Released |
|---|---|---|---|---|
| RTX 5090 | GB202 | 21,760 CUDA cores, 32GB GDDR7, 512-bit, 575W | $1,999 | 2025 |
| RTX 5080 | GB203 | 10,752 CUDA cores, 16GB GDDR7, 256-bit, 360W | $999 | 2025 |
| RTX 5070 Ti | GB203 | 8,960 CUDA cores, 16GB GDDR7, 256-bit, 300W | $749 | 2025 |
| RTX 5070 | GB205 | 6,144 CUDA cores, 12GB GDDR7, 192-bit, 250W | $549 | 2025 |
| RTX 5060 Ti | GB206 | 4,608 CUDA cores, 16GB or 8GB GDDR7, 128-bit; 8GB at $379 | $429 | 2025 |
| RTX 5060 | GB206 | 3,840 CUDA cores, 8GB GDDR7, 128-bit, 145W | $299 | 2025 |
| RTX 5050 | GB207 | 2,560 CUDA cores, 8GB GDDR6, 128-bit, 130W | $249 | 2025 |
GeForce RTX 40 — Ada Lovelace (2022–2024)
| Model | Die | Specs | From | Released |
|---|---|---|---|---|
| RTX 4090 | AD102 | 16,384 CUDA cores, 24GB GDDR6X, 384-bit, DLSS 3 | $1,599 | 2022 |
| RTX 4080 Super | AD103 | 10,240 CUDA cores, 16GB GDDR6X, 256-bit | $999 | 2024 |
| RTX 4080 | AD103 | 9,728 CUDA cores, 16GB GDDR6X, 256-bit | $1,199 | 2022 |
| RTX 4070 Ti Super | AD103 | 8,448 CUDA cores, 16GB GDDR6X, 256-bit | $799 | 2024 |
| RTX 4070 Ti | AD104 | 7,680 CUDA cores, 12GB GDDR6X, 192-bit | $799 | 2023 |
| RTX 4070 Super | AD104 | 7,168 CUDA cores, 12GB GDDR6X, 192-bit | $599 | 2024 |
| RTX 4070 | AD104 | 5,888 CUDA cores, 12GB GDDR6X, 192-bit | $599 | 2023 |
| RTX 4060 Ti | AD106 | 4,352 CUDA cores, 8GB or 16GB GDDR6, 128-bit; 16GB at $499 | $399 | 2023 |
| RTX 4060 | AD107 | 3,072 CUDA cores, 8GB GDDR6, 128-bit, 115W | $299 | 2023 |
GeForce RTX 30 — Ampere (2020–2022)
| Model | Die | Specs | From | Released |
|---|---|---|---|---|
| RTX 3090 Ti | GA102 | 10,752 CUDA cores, 24GB GDDR6X, 384-bit, 450W | $1,999 | 2022 |
| RTX 3090 | GA102 | 10,496 CUDA cores, 24GB GDDR6X, 384-bit, 8K-class | $1,499 | 2020 |
| RTX 3080 Ti | GA102 | 10,240 CUDA cores, 12GB GDDR6X, 384-bit | $1,199 | 2021 |
| RTX 3080 | GA102 | 8,704 CUDA cores, 10GB GDDR6X, 320-bit (12GB later) | $699 | 2020 |
| RTX 3070 Ti | GA104 | 6,144 CUDA cores, 8GB GDDR6X, 256-bit | $599 | 2021 |
| RTX 3070 | GA104 | 5,888 CUDA cores, 8GB GDDR6, 256-bit | $499 | 2020 |
| RTX 3060 Ti | GA104 | 4,864 CUDA cores, 8GB GDDR6, 256-bit | $399 | 2020 |
| RTX 3060 | GA106 | 3,584 CUDA cores, 12GB GDDR6, 192-bit | $329 | 2021 |
| RTX 3050 | GA106 | 2,560 CUDA cores, 8GB GDDR6, 128-bit | $249 | 2022 |
GeForce RTX 20 — Turing (2018–2019)
| Model | Die | Specs | From | Released |
|---|---|---|---|---|
| RTX 2080 Ti | TU102 | 4,352 CUDA cores, 11GB GDDR6, 352-bit, first RT & Tensor cores | $999 | 2018 |
| RTX 2080 Super | TU104 | 3,072 CUDA cores, 8GB GDDR6, 256-bit | $699 | 2019 |
| RTX 2080 | TU104 | 2,944 CUDA cores, 8GB GDDR6, 256-bit | $699 | 2018 |
| RTX 2070 Super | TU104 | 2,560 CUDA cores, 8GB GDDR6, 256-bit | $499 | 2019 |
| RTX 2070 | TU106 | 2,304 CUDA cores, 8GB GDDR6, 256-bit | $499 | 2018 |
| RTX 2060 Super | TU106 | 2,176 CUDA cores, 8GB GDDR6, 256-bit | $399 | 2019 |
| RTX 2060 | TU106 | 1,920 CUDA cores, 6GB GDDR6, 192-bit | $349 | 2019 |
GeForce GTX 16 — Turing, no RT (2019)
| Model | Die | Specs | From | Released |
|---|---|---|---|---|
| GTX 1660 Ti | TU116 | 1,536 CUDA cores, 6GB GDDR6, 192-bit | $279 | 2019 |
| GTX 1660 Super | TU116 | 1,408 CUDA cores, 6GB GDDR6, 192-bit | $229 | 2019 |
| GTX 1660 | TU116 | 1,408 CUDA cores, 6GB GDDR5, 192-bit | $219 | 2019 |
| GTX 1650 Super | TU116 | 1,280 CUDA cores, 4GB GDDR6, 128-bit | $159 | 2019 |
| GTX 1650 | TU117 | 896 CUDA cores, 4GB GDDR5, 128-bit, 75W | $149 | 2019 |
GeForce GTX 10 — Pascal (2016–2017)
| Model | Die | Specs | From | Released |
|---|---|---|---|---|
| GTX 1080 Ti | GP102 | 3,584 CUDA cores, 11GB GDDR5X, 352-bit, a long-lived legend | $699 | 2017 |
| GTX 1080 | GP104 | 2,560 CUDA cores, 8GB GDDR5X, 256-bit, 16nm | $599 | 2016 |
| GTX 1070 Ti | GP104 | 2,432 CUDA cores, 8GB GDDR5, 256-bit | $449 | 2017 |
| GTX 1070 | GP104 | 1,920 CUDA cores, 8GB GDDR5, 256-bit | $379 | 2016 |
| GTX 1060 | GP106 | 1,280 CUDA cores, 6GB GDDR5, 192-bit (3GB variant) | $249 | 2016 |
| GTX 1050 Ti | GP107 | 768 CUDA cores, 4GB GDDR5, 128-bit | $139 | 2016 |
| GTX 1050 | GP107 | 640 CUDA cores, 2GB GDDR5, 128-bit, 75W | $109 | 2016 |
| GT 1030 | GP108 | 384 CUDA cores, 2GB GDDR5, 64-bit, passive-cooled entry | $79 | 2017 |
GeForce GTX 900 — Maxwell (2014–2015)
| Model | Die | Specs | From | Released |
|---|---|---|---|---|
| GTX 980 Ti | GM200 | 2,816 CUDA cores, 6GB GDDR5, 384-bit (Titan X topped the line) | $649 | 2015 |
| GTX 980 | GM204 | 2,048 CUDA cores, 4GB GDDR5, 256-bit, big efficiency leap | $549 | 2014 |
| GTX 970 | GM204 | 1,664 CUDA cores, 4GB GDDR5 (3.5GB + 0.5GB), hugely popular | $329 | 2014 |
| GTX 960 | GM206 | 1,024 CUDA cores, 2GB or 4GB GDDR5, 128-bit | $199 | 2015 |
| GTX 950 | GM206 | 768 CUDA cores, 2GB GDDR5, 128-bit | $159 | 2015 |
GeForce GTX 700 — Kepler (2013–2014)
| Model | Die | Specs | From | Released |
|---|---|---|---|---|
| GTX 780 Ti | GK110 | 2,880 CUDA cores, 3GB GDDR5, 384-bit, the full big-Kepler die | $699 | 2013 |
| GTX 780 | GK110 | 2,304 CUDA cores, 3GB GDDR5, 384-bit | $649 | 2013 |
| GTX 770 | GK104 | 1,536 CUDA cores, 2GB GDDR5, 256-bit (rebadged GTX 680) | $399 | 2013 |
| GTX 760 | GK104 | 1,152 CUDA cores, 2GB GDDR5, 256-bit | $249 | 2013 |
| GTX 750 Ti | GM107 | 640 CUDA cores, 2GB GDDR5, 128-bit, first Maxwell, 60W | $149 | 2014 |
| GTX 750 | GM107 | 512 CUDA cores, 1GB GDDR5, 128-bit | $119 | 2014 |
GeForce GTX 600 — Kepler (2012)
| Model | Die | Specs | From | Released |
|---|---|---|---|---|
| GTX 690 | 2× GK104 | 2×1,536 cores, 2×2GB GDDR5, dual-GPU flagship | $999 | 2012 |
| GTX 680 | GK104 | 1,536 CUDA cores, 2GB GDDR5, 256-bit, GPU Boost debut | $499 | 2012 |
| GTX 670 | GK104 | 1,344 CUDA cores, 2GB GDDR5, 256-bit | $399 | 2012 |
| GTX 660 Ti | GK104 | 1,344 CUDA cores, 2GB GDDR5, 192-bit | $299 | 2012 |
| GTX 660 | GK106 | 960 CUDA cores, 2GB GDDR5, 192-bit | $229 | 2012 |
| GTX 650 Ti | GK106 | 768 CUDA cores, 1GB GDDR5, 128-bit | $149 | 2012 |
| GTX 650 | GK107 | 384 CUDA cores, 1GB GDDR5, 128-bit, 64W | $109 | 2012 |
GeForce GTX 500 — Fermi (2010–2011)
| Model | Die | Specs | From | Released |
|---|---|---|---|---|
| GTX 590 | 2× GF110 | 2×512 cores, 2×1.5GB GDDR5, dual-GPU flagship | $699 | 2011 |
| GTX 580 | GF110 | 512 CUDA cores, 1.5GB GDDR5, 384-bit, the fixed full Fermi | $499 | 2010 |
| GTX 570 | GF110 | 480 CUDA cores, 1.25GB GDDR5, 320-bit | $349 | 2010 |
| GTX 560 Ti | GF114 | 384 CUDA cores, 1GB GDDR5, 256-bit | $249 | 2011 |
| GTX 560 | GF114 | 336 CUDA cores, 1GB GDDR5, 256-bit | $199 | 2011 |
| GTX 550 Ti | GF116 | 192 CUDA cores, 1GB GDDR5, 192-bit | $149 | 2011 |
GeForce GTX 400 — Fermi (2010)
| Model | Die | Specs | From | Released |
|---|---|---|---|---|
| GTX 480 | GF100 | 480 CUDA cores, 1.5GB GDDR5, 384-bit, first DirectX 11 GeForce, hot | $499 | 2010 |
| GTX 470 | GF100 | 448 CUDA cores, 1.25GB GDDR5, 320-bit | $349 | 2010 |
| GTX 465 | GF100 | 352 CUDA cores, 1GB GDDR5, 256-bit | $279 | 2010 |
| GTX 460 | GF104 | 336 CUDA cores, 1GB GDDR5, 256-bit, the value sweet spot | $229 | 2010 |
| GTS 450 | GF106 | 192 CUDA cores, 1GB GDDR5, 128-bit | $129 | 2010 |
GeForce 8/9/200 — Tesla (2006–2009)
The unified-shader era that launched CUDA. The 9-series and GTS 250 were largely rebadges of the landmark 8800 silicon.
| Model | Chip | Specs | From | Released |
|---|---|---|---|---|
| GTX 295 | 2× GT200b | 2×240 cores, 2×896MB GDDR3, dual-GPU flagship | $499 | 2009 |
| GTX 285 | GT200b | 240 CUDA cores, 1GB GDDR3, 512-bit, 55nm shrink | $359 | 2009 |
| GTX 280 | GT200 | 240 CUDA cores, 1GB GDDR3, 512-bit | $649 | 2008 |
| GTX 260 | GT200 | 192–216 cores, 896MB GDDR3, 448-bit | $399 | 2008 |
| 9800 GX2 | 2× G92 | 2×128 shaders, 2×512MB GDDR3, dual-GPU | $599 | 2008 |
| 9800 GTX | G92 | 128 shaders, 512MB GDDR3, 256-bit | $299 | 2008 |
| 8800 Ultra | G80 | 128 shaders, 768MB GDDR3, 384-bit, the top of the 8-series | $829 | 2007 |
| 8800 GTX | G80 | 128 shaders, 768MB GDDR3, first unified shaders, DirectX 10, CUDA | $599 | 2006 |
| 8800 GT | G92 | 112 shaders, 512MB GDDR3, 256-bit, a famous value card | $249 | 2007 |
Classic GeForce (1999–2006)
The fixed-function and early-shader years, from the first GPU to the last pre-CUDA cards. The headline desktop models of each series.
| Model | Chip | Specs | From | Released |
|---|---|---|---|---|
| GeForce 7900 GTX | Curie · G71 | 512MB GDDR3, 650MHz on a 90nm shrink (7950 GX2 was the dual-GPU halo) | $499 | 2006 |
| GeForce 7800 GTX | Curie · G70 | 256MB GDDR3, 24 pixel pipelines, transparency AA | $599 | 2005 |
| GeForce 6800 Ultra | Curie · NV40 | 256MB GDDR3, 16 pipelines, Shader Model 3.0, SLI returns | $499 | 2004 |
| GeForce 6600 GT | Curie · NV43 | 128MB GDDR3, the mainstream SM3.0 favourite, native PCIe | $199 | 2004 |
| GeForce FX 5950 Ultra | Rankine · NV38 | 256MB GDDR2, the polished top of the FX line | $499 | 2003 |
| GeForce FX 5800 Ultra | Rankine · NV30 | 128MB GDDR2, DirectX 9, the loud “dustbuster” | $399 | 2003 |
| GeForce 4 Ti 4600 | Kelvin · NV25 | 128MB DDR, 300MHz, the fastest DirectX 8 card | $399 | 2002 |
| GeForce 4 Ti 4200 | Kelvin · NV25 | 128MB DDR, the value enthusiast pick of its day | $199 | 2002 |
| GeForce 3 Ti 500 | Kelvin · NV20 | 64MB DDR, first programmable shaders, DirectX 8 | $349 | 2001 |
| GeForce 2 Ultra | Celsius · NV15 | 64MB DDR, 250MHz, the speed king of 2000 | $499 | 2000 |
| GeForce 2 GTS | Celsius · NV15 | 32MB DDR, the mainstream GeForce 2 | $349 | 2000 |
| GeForce 256 DDR | Celsius · NV10 | First card called a “GPU”, hardware T&L, 32MB DDR, AGP 4× | $299 | 1999 |